POLISH YOUTH GO CHAMPIONSHIPS 12.12.2020 - 3.01.2021

Polish Youth Go Championships 2020 Results

Winners of U20 category

Marianna
Marianna Szychowiak
3k
  1. Marianna Szychowiak
  2. Antoni Bugaj
  3. Tymoteusz Barcicki

Winners of U16 category

Antoni
Antoni Bugaj
3k
  1. Antoni Bugaj
  2. Tymoteusz Barcicki
  3. Marek Wach

Winners of U12 category

Tymoteusz
Tymoteusz Barcicki
8k
  1. Tymoteusz Barcicki
  2. Marek Wach
  3. Zofia Bugaj

Standings

 Num   Pl   Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 R 6 NBWSOSSODOSDC
Szychowiak Marianna3KPLBydg6 5+ 3+ 2+ 4+ 7+ 6+621210
Bugaj Antoni3KPLWars5 12+ 7+ 1- 3+ 4+ 5+519130
Barcicki Tymoteusz8KPLPozn4 8+ 1- 6+ 2- 5+ 4+423120
Doruch Cyprian5KPLWroc3 9+ 6+ 7+ 1- 2- 3-32490
Wach Marek16KPLWars3 1- 8+ 9+ 11+ 3- 2-32270
Szamrowicz Piotr16KPLBydg3 10+ 4- 3- 9+ 8+ 1-32180
Bednarska Julia8KPLToru3 11+ 2- 4- 10+ 1- 12+31730
Lubinski Jakub22KPLToru3 3- 5- 11+ 12+ 6- 10+31330
Bugaj Zofia19KPLJoze3 4- 10+ 5- 6- 12+ 11+31230
10  10 Leszczynski Cyprian26KPLWars2 6- 9- 12+ 7- 11+ 8-21310
11  11 Leszczynski Maksymilian24KPLWars1 7- 12+ 8- 5- 10- 9-11400
12  12 Doroch Radoslaw19KPLToru0 2- 11- 10- 8- 9- 7-01700

Grand Prix

 Num   Pl   Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 MMSSOSSODOSDC
Habu Koichiro5DPLKrak5 6+/w0 2+/w0 3+/b0 5+/b0 9+/b0331531530
Czernecki Cezary3DPLZuri4 5+/w0 1-/b0 4+/w0 3+/b0 7+/b0321551220
Jurkiewicz Dawid3DPLSzcz3 4+/b0 8+/w0 1-/w0 2-/w0 6+/b031156910
Walaszewski Maksym3DPLBydg3 3-/w0 6+/b0 2-/b0 7+/b0 5+/w031153900
Dyszczyk Piotr1KPLLubl2 2-/b0 16+/w0 8+/b0 1-/w0 4-/b030154580
Cieslak Karol3DPLKosz2 1-/b0 4-/w0 16+/b0 8+/w0 3-/w030153580
Klimczak Bartosz3KPLWars3 10+/w0 17+/b0 11+/b0 4-/w0 2-/w030150870
Strelka Martin1KSKBrat2 16+/b0 3-/b0 5-/w0 6-/b0 13+/w030148570
Wierzbowski Lukasz3KPLBydg3 11-/w0 18+/b0 17+/w0 16+/b0 1-/w030146840
10  10 Wisniewski Tomasz4KPLWars4 7-/b0 13+/w0 18+/w0 11+/b0 12+/b0301451150
11  11 Dovcik Boris4KSKKosi3 9+/b0 14+/b0 7-/w0 10-/w0 24+/b029146860
12  12 Kosz Marcin4KPLWroc3 14-/w0 19+/b0 20+/b0 18+/b0 10-/w029143840
13  13 Szychowiak Wojciech4KPLBydg2 0+ 10-/b0 14+/w0 17+/w0 8-/b029143570
14  14 Rudnicki Lukasz4KPLWroc3 12+/b0 11-/w0 13-/b0 23+/w0 16+/w029142840
15  15 Barcicki Tymoteusz8KPLPozn4 21+/b0 22-/w0 19+/w0 20+/w0 17+/b0291391120
16  16 Salek Blazej2KPLOlsz0 8-/w0 5-/b0 6-/w0 9-/w0 14-/b02814900
17  17 Kralikova Zuzana3KSKKosi1 18+/w0 7-/w0 9-/b0 13-/b0 15-/w028146280
18  18 Kralik Ondrej3KSKKosi1 17-/b0 9-/w0 10-/b0 12-/w0 22+/b028144270
19  19 Dabrowski Zygmunt6KPLWars3 22+/b0 12-/w0 15-/b0 24+/w0 23+/b028139810
20  20 Lewan Kamil10KPLToru2 25+/w0 23+/b0 12-/w0 15-/b0 0+ 28136530
21  21 Malkiewicz Cezary8KPLToru2 15-/w0 24-/w0 22+/b0 0+ 25+/w028134530
22  22 Kunek Marek6KPLSoso2 19-/w0 15+/b0 21-/w0 25+/b0 18-/w027139550
23  23 Barszcz Pawel8KPLRado2 24+/b0 20-/w0 25+/b0 14-/b0 19-/w027138530
24  24 Narog Krzysztof9KPLMiel1 23-/w0 21+/b0 0+ 19-/b0 11-/w027137280
25  25 Szamrowicz Piotr16KPLBydg0 20-/b0 0+ 23-/w0 22-/w0 21-/b02613500

Everyone is welcome!

The Bydgoszcz Go Club "Jako-Tako" would like to once again invite everyone to its annual double-tourney Go event. This year, due to the pandemic, the games will take place online.

Every player, no matter their age or game experience, will have an opportunity to test their skills in a competition that will suit them well. In addition to the contests, the players will also be able to participate in Go related lectures and various other games, such as charades!

The event will be organized by the president and the members of the club:

Wojciech Szychowiak & Klaudiusz Grabowski

Wojciech Szychowiak, Klaudiusz Grabowski and Maksym Wałaszewski