Polish Youth Go Championships 2022 Results
Winners of U20 category
- Cyprian Doruch
- Antoni Bugaj
- Marianna Szychowiak
Winners of U16 category
- Antoni Bugaj
- Tymoteusz Barcicki
- Adam Siwy
Winners of U12 category
- Cyprian Leszczyński
- Kacper Barcicki
- Natalia Kolińska
Tabela
Num | Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | NBW | SOS | SODOS | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Doruch Cyprian | 4K | PL | Wroc | 7 | 11+ | 2+ | 4+ | 3+ | 5+ | 6+ | 7+ | 7 | 31 | 31 | -4 |
2 | 2 | Bugaj Antoni | 2K | PL | Wars | 6 | 12+ | 1- | 3+ | 4+ | 10+ | 5+ | 6+ | 6 | 31 | 24 | -2 |
3 | 3 | Szychowiak Marianna | 2K | PL | Bydg | 5 | 8+ | 6+ | 2- | 1- | 11+ | 10+ | 5+ | 5 | 31 | 18 | -2 |
4 | 4 | Barcicki Tymoteusz | 3K | PL | Pozn | 5 | 9+ | 7+ | 1- | 2- | 13+ | 8+ | 10+ | 5 | 31 | 18 | -3 |
5 | 5 | Szamrowicz Piotr | 15K | PL | Bydg | 4 | 14+ | 12+ | 7+ | 9+ | 1- | 2- | 3- | 4 | 32 | 14 | -15 |
6 | 6 | Bednarska Julia | 8K | PL | Toru | 4 | 16+ | 3- | 9+ | 12+ | 8+ | 1- | 2- | 4 | 31 | 13 | -8 |
7 | 7 | Siwy Adam | 13K | PL | Szcz | 4 | 17+ | 4- | 5- | 10+ | 15+ | 13+ | 1- | 4 | 25 | 9 | -13 |
8 | 8 | Bugaj Zofia | 18K | PL | Joze | 4 | 3- | 16+ | 11+ | 13+ | 6- | 4- | 15+ | 4 | 24 | 10 | -18 |
9 | 9 | Doroch Radoslaw | 19K | PL | Toru | 4 | 4- | 17+ | 6- | 5- | 16+ | 11+ | 14+ | 4 | 22 | 9 | -19 |
10 | 10 | Stalinski Viktor | 15K | DE | B | 3 | 0+ | 14+ | 13+ | 7- | 2- | 3- | 4- | 3 | 26 | 6 | -15 |
11 | 11 | Lubinski Jakub | 20K | PL | Toru | 3 | 1- | 15+ | 8- | 17+ | 3- | 9- | 0+ | 3 | 23 | 3 | -20 |
12 | 12 | Wach Marek | 16K | PL | Wars | 3 | 2- | 5- | 16+ | 6- | 17+ | 15+ | 13- | 3 | 22 | 5 | -16 |
13 | 13 | Stalinski Felicia | 20K | DE | B | 3 | 15+ | 0+ | 10- | 8- | 4- | 7- | 12+ | 3 | 21 | 5 | -20 |
14 | 14 | Mikucki Filip | 30K | PL | Bydg | 3 | 5- | 10- | 15- | 16+ | 0+ | 17+ | 9- | 3 | 16 | 3 | -30 |
15 | 15 | Barcicki Kacper | 30K | PL | Pozn | 2 | 13- | 11- | 14+ | 0+ | 7- | 12- | 8- | 2 | 20 | 3 | -30 |
16 | 16 | Leszczynski Cyprian | 21K | PL | Wars | 2 | 6- | 8- | 12- | 14- | 9- | 0+ | 17+ | 2 | 19 | 1 | -21 |
17 | 17 | Kolinska Natalia | 30K | PL | Bydg | 1 | 7- | 9- | 0+ | 11- | 12- | 14- | 16- | 1 | 19 | 0 | -30 |
The first place in U12 category was decided in additional match where Cyprian Leszczyński won with Kacper Barcicki.
Grand Prix
Num | Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | MMS | SOS | SOSOS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Habu Koichiro | 5D | PL | Krak | 5 | 2+/b0 | 5+/w0 | 3+/w0 | 6+/b0 | 4+/b0 | 34 | 159 | 794 | 0 |
2 | 2 | Dyszczyk Przemyslaw | 1D | PL | Lubl | 4 | 1-/w0 | 11+/b0 | 5+/w0 | 3+/b0 | 7+/w0 | 33 | 157 | 788 | 0 |
3 | 3 | Czernecki Cezary | 4D | PL | Bial | 3 | 7+/w0 | 4+/b0 | 1-/b0 | 2-/w0 | 6+/w0 | 32 | 161 | 791 | 0 |
4 | 4 | Cieslak Karol | 3D | PL | Kosz | 3 | 6+/b0 | 3-/w0 | 7+/b0 | 5+/b0 | 1-/w0 | 32 | 159 | 795 | 0 |
5 | 5 | Walaszewski Maksym | 3D | PL | Bydg | 2 | 8+!w0 | 1-/b0 | 2-/b0 | 4-/w0 | 11+/b0 | 31 | 159 | 777 | 0 |
6 | 6 | Dyszczyk Piotr | 1D | PL | Lubl | 2 | 4-/w0 | 8+/b0 | 12+/b0 | 1-/w0 | 3-/b0 | 31 | 158 | 778 | 0 |
7 | 7 | Dovcik Boris | 1D | SK | Kosi | 2 | 3-/b0 | 10+/w0 | 4-/w0 | 9+/b0 | 2-/b0 | 31 | 158 | 777 | 0 |
8 | 8 | Kralik Ondrej | 2K | SK | Kosi | 2 | 5-!b0 | 6-/w0 | 9-/w0 | 10+/b0 | 14+!w0 | 31 | 151 | 762 | 0 |
9 | 9 | Vedenskyi Anton | 3K | PL | Wroc | 4 | 15+/b0 | 12+/w0 | 8+/b0 | 7-/w0 | 10+/w0 | 31 | 149 | 748 | 0 |
10 | 10 | Salek Blazej | 2K | PL | Olsz | 2 | 12+/b0 | 7-/b0 | 11+/w0 | 8-/w0 | 9-/b0 | 30 | 151 | 757 | 0 |
11 | 11 | Hedvig Juraj | 3K | SK | Kosi | 2 | 13+/w0 | 2-/w0 | 10-/b0 | 14+/b0 | 5-/w0 | 29 | 151 | 750 | 0 |
12 | 12 | Kralikova Zuzana | 2K | SK | Kosi | 0 | 10-/w0 | 9-/b0 | 6-/w0 | 0= | 0= | 29 | 148 | 738 | 0 |
13 | 13 | Doruch Cyprian | 4K | PL | Wroc | 3 | 11-/b0 | 21+/b0 | 14-/w0 | 18+/w0 | 16+/b0 | 29 | 138 | 698 | 0 |
14 | 14 | Stalinski Emilia | 5K | DE | B | 3 | 16+!w0 | 15+/w0 | 13+/b0 | 11-/w0 | 8-!b0 | 28 | 145 | 717 | 0 |
15 | 15 | Szychowiak Wojciech | 3K | PL | Bydg | 1 | 9-/w0 | 14-/b0 | 0= | 16-/w0 | 20+/b0 | 28 | 140 | 704 | 0 |
16 | 16 | Kunek Marek | 5K | PL | Soso | 3 | 14-!b0 | 20+/w0 | 22+/w0 | 15+/b0 | 13-/w0 | 28 | 137 | 689 | 0 |
17 | 17 | Narog Krzysztof | 8K | PL | Miel | 5 | 27+/b0 | 26+/w0 | 21+/b0 | 20+/b0 | 25+/w0 | 28 | 125 | 662 | 0 |
18 | 18 | Dabrzalski Krzysztof | 6K | PL | Lodz | 3 | 20-/b0 | 28+/w0 | 26+/b0 | 13-/b0 | 21+/w0 | 27 | 129 | 669 | 0 |
19 | 19 | Kielczykowski Adrian | 18K | PL | Wars | 4 | 25+/b0 | 0+ | 20-/w0 | 28+/w0 | 23+/b0 | 27 | 124 | 636 | 0 |
20 | 20 | Dymowski Pawel | 6K | PL | Szcz | 2 | 18+/w0 | 16-/b0 | 19+/b0 | 17-/w0 | 15-/w0 | 26 | 138 | 655 | 0 |
21 | 21 | Dabrowski Zygmunt | 6K | PL | Wars | 2 | 23+/b0 | 13-/w0 | 17-/w0 | 24+/b0 | 18-/b0 | 26 | 136 | 644 | 0 |
22 | 22 | Seman Oliver | 10K | SK | Kosi | 3 | 24+/w0 | 29+/w0 | 16-/b0 | 23-/w0 | 26+/b0 | 26 | 128 | 643 | 0 |
23 | 23 | Pietrucha Szymon | 11K | PL | Rzes | 3 | 21-/w0 | 27+/w0 | 29+/b0 | 22+/b0 | 19-/w0 | 26 | 127 | 641 | 0 |
24 | 24 | Malkiewicz Cezary | 7K | PL | Toru | 3 | 22-/b0 | 25+/w0 | 28+/b0 | 21-/w0 | 27+/w0 | 26 | 125 | 649 | 0 |
25 | 25 | Golba Pawel | 10K | PL | Rzes | 2 | 19-/w0 | 24-/b0 | 27+/w0 | 26+/b0 | 17-/b0 | 25 | 129 | 633 | 0 |
26 | 26 | Szamrowicz Piotr | 15K | PL | Bydg | 1 | 29+/b0 | 17-/b0 | 18-/w0 | 25-/w0 | 22-/w0 | 24 | 130 | 635 | 0 |
27 | 27 | Halas Przemyslaw | 12K | PL | Bydg | 1 | 17-/w0 | 23-/b0 | 25-/b0 | 29+/w0 | 24-/b0 | 24 | 129 | 630 | 0 |
28 | 28 | Dolinski Emil | 20K | PL | Bial | 1 | 0+ | 18-/b0 | 24-/w0 | 19-/b0 | 29-/w0 | 24 | 127 | 617 | 0 |
29 | 29 | Swiatkowski Wiktor | 9K | PL | Jasl | 1 | 26-/w0 | 22-/b0 | 23-/w0 | 27-/b0 | 28+/b0 | 24 | 124 | 641 | 0 |
Everyone is welcome!
The Bydgoszcz Go Club "Jako-Tako" would like to once again invite everyone to its annual double-tourney Go event. This year, due to the pandemic, the games will take place online.
Every player, no matter their age or game experience, will have an opportunity to test their skills in a competition that will suit them well. In addition to the contests, the players will also be able to participate in Go related lectures and various other games, such as charades!
The event will be organized by the president and the members of the club:
Wojciech Szychowiak, Klaudiusz Grabowski and Maksym Wałaszewski